Kantonsparlament
Jura(JU)SwitzerlandJU73'419 Residents60 Seats
Voting alignment· Kantonsparlament
How members of this chamber vote relative to one another, from the votes they have in common. In the map, members who vote alike sit close together and opponents far apart. Colours are parties, so blocs and coalitions show up as clusters. The grid gives the average agreement between each pair of parties (the diagonal is each party's own internal cohesion).
Filters
From
To
View
Most meaningful within a single legislative period: the model compares members from the votes they have in common. If the window spans an election or a change in composition, members with different terms barely overlap and positions become less comparable.
- Le Centre (28)
- Parti socialiste (26)
- Parti libéral-radical (16)
- Union démocratique du centre (16)
- Les Verts (12)
- Parti chrétien-social indépendant (11)
- Combat socialiste - Parti ouvrier populaire (3)
- Parti vert libéral (3)
Members(115)
| Member | Party | Votes | Aligns with chamber | Within party |
|---|---|---|---|---|
| Joël Godat | Les Verts | 20 | 79% | 93% |
| Thomas Schaffter | Parti chrétien-social indépendant | 58 | 77% | 91% |
| Gérard Bonvallat | Le Centre | 44 | 76% | 97% |
| Raphaël Ciocchi | Parti socialiste | 41 | 76% | 94% |
| Sylvain Quiquerez | Le Centre | 43 | 75% | 96% |
| Eric Pineau | Le Centre | 43 | 75% | 96% |
| Ismaël Vuillaume | Parti vert libéral | 45 | 75% | 100% |
| Sandra Hauser | Le Centre | 43 | 75% | 96% |
| Clément Piquerez | Le Centre | 43 | 74% | 95% |
| Pierre Chételat | Parti libéral-radical | 21 | 74% | 96% |
| Aubin Montavon | Le Centre | 33 | 74% | 96% |
| Anne Froidevaux | Le Centre | 124 | 74% | 97% |
| Amélie Brahier | Le Centre | 89 | 73% | 96% |
| Serge Beuret | Le Centre | 102 | 73% | 96% |
| Stéphane Rüegg | Le Centre | 39 | 72% | 94% |
| Madeleine Juillard Schaller | Le Centre | 90 | 72% | 96% |
| Jeanne Lusa | Parti socialiste | 20 | 72% | 100% |
| Lisa Raval | Parti socialiste | 71 | 72% | 91% |
| Pascal Eschmann | Le Centre | 37 | 72% | 94% |
| Ignace Berret | Parti chrétien-social indépendant | 37 | 71% | 94% |
| Patrick Chapuis | Parti chrétien-social indépendant | 155 | 71% | 91% |
| Patrizio Robbiani | Parti socialiste | 33 | 71% | 97% |
| Jean Froidevaux | Parti chrétien-social indépendant | 86 | 71% | 93% |
| Vincent Eschmann | Le Centre | 182 | 71% | 95% |
| Alain Beuret | Parti vert libéral | 114 | 71% | 98% |
| Mathieu Cerf | Le Centre | 184 | 70% | 97% |
| François Monin | Le Centre | 189 | 70% | 96% |
| Paul Monnerat | Parti vert libéral | 100 | 70% | 96% |
| Florence Chaignat | Parti socialiste | 132 | 70% | 94% |
| Jelica Aubry-Janketic | Parti socialiste | 165 | 69% | 94% |
| Céline Blaser | Les Verts | 20 | 69% | 96% |
| Suzanne Maitre-Schindelholz | Parti chrétien-social indépendant | 147 | 69% | 90% |
| Jacques-André Aubry | Le Centre | 90 | 69% | 93% |
| Marc-André Frésard | Le Centre | 43 | 69% | 89% |
| Rolf Amstutz | Parti libéral-radical | 179 | 69% | 92% |
| Magali Voillat | Le Centre | 169 | 69% | 96% |
| Thomas Vuillaume | Parti libéral-radical | 81 | 69% | 96% |
| Vincent Wermeille | Parti chrétien-social indépendant | 168 | 69% | 93% |
| Jocelyne Mérat Diop | Parti socialiste | 93 | 69% | 93% |
| Léonie Pelletier Esposito | Le Centre | 118 | 69% | 95% |
| Nicolas Girard | Parti socialiste | 150 | 69% | 93% |
| Anael Lovis | Parti libéral-radical | 37 | 68% | 96% |
| Héloïse Girardin | Parti socialiste | 43 | 68% | 98% |
| Lionel Maitre | Le Centre | 156 | 68% | 94% |
| Florence Boesch | Le Centre | 150 | 68% | 96% |
| Didier Jolissaint | Parti libéral-radical | 39 | 68% | 94% |
| Liza Crétin-Schumacher | Combat socialiste - Parti ouvrier populaire | 28 | 68% | 100% |
| Olivier Goffinet | Le Centre | 121 | 68% | 97% |
| Gauthier Corbat | Le Centre | 177 | 68% | 94% |
| Gaëlle Frossard | Parti socialiste | 183 | 68% | 96% |
| Claude Schlüchter | Parti socialiste | 85 | 68% | 91% |
| Julien Loichat | Parti socialiste | 31 | 68% | 96% |
| Martin Braichet | Parti libéral-radical | 41 | 68% | 95% |
| Joël Burkhalter | Parti socialiste | 144 | 67% | 93% |
| Sophie Guenot | Parti chrétien-social indépendant | 149 | 67% | 91% |
| Hildegarde Lièvre Corbat | Parti socialiste | 36 | 67% | 91% |
| Laurent Haegeli | Union démocratique du centre | 28 | 67% | 94% |
| Damien Chappuis | Parti chrétien-social indépendant | 23 | 67% | 95% |
| Quentin Haas | Parti chrétien-social indépendant | 104 | 67% | 93% |
| Marion Stadelmann | Parti socialiste | 31 | 67% | 99% |
| Pierre-André Comte | Parti socialiste | 162 | 67% | 93% |
| Eric Gerber | Parti libéral-radical | 33 | 66% | 94% |
| Vincent Schmitt | Les Verts | 50 | 66% | 97% |
| Fabrice Macquat | Parti socialiste | 150 | 66% | 91% |
| Blaise Schüll | Parti chrétien-social indépendant | 122 | 66% | 88% |
| Boris Beuret | Le Centre | 130 | 66% | 95% |
| Valérie Bourquin | Parti socialiste | 162 | 66% | 95% |
| Michel Périat | Parti libéral-radical | 97 | 65% | 96% |
| André Henzelin | Parti libéral-radical | 124 | 65% | 95% |
| Marcel Meyer | Le Centre | 164 | 65% | 94% |
| Pierre Sauvain | Parti socialiste | 43 | 65% | 95% |
| Yann Rufer | Parti libéral-radical | 39 | 65% | 93% |
| Magali Rohner | Les Verts | 100 | 65% | 94% |
| Stéphane Brosy | Parti libéral-radical | 43 | 65% | 91% |
| Katia Lehmann | Parti socialiste | 183 | 65% | 94% |
| Bernard Studer | Le Centre | 103 | 65% | 96% |
| Patrick Cerf | Parti socialiste | 106 | 64% | 94% |
| Philippe Rottet | Union démocratique du centre | 165 | 64% | 92% |
| Romain Schaer | Union démocratique du centre | 129 | 64% | 91% |
| Sarah Gerster | Parti socialiste | 98 | 64% | 98% |
| Jean-François Pape | Le Centre | 94 | 64% | 97% |
| Philippe Eggertswyler | Parti chrétien-social indépendant | 28 | 63% | 83% |
| Ivan Godat | Les Verts | 120 | 63% | 94% |
| Roberto Segalla | Les Verts | 149 | 63% | 96% |
| Sophie Burri | Les Verts | 39 | 63% | 94% |
| Baptiste Laville | Les Verts | 158 | 62% | 95% |
| Philippe Bassin | Les Verts | 150 | 62% | 95% |
| Christophe Schaffter | Combat socialiste - Parti ouvrier populaire | 120 | 62% | 86% |
| Rémy Meury | Combat socialiste - Parti ouvrier populaire | 193 | 62% | 93% |
| Lionel Montavon | Union démocratique du centre | 180 | 62% | 95% |
| Irmin Rais | Union démocratique du centre | 30 | 62% | 97% |
| Ernest Gerber | Parti libéral-radical | 117 | 61% | 92% |
| Irène Donzé | Parti libéral-radical | 150 | 61% | 92% |
| Aline Nicoulin-Riat | Parti libéral-radical | 85 | 61% | 93% |
| Raphaël Breuleux | Les Verts | 134 | 61% | 94% |
| Pauline Godat | Les Verts | 166 | 61% | 94% |
| Alain Schweingruber | Parti libéral-radical | 103 | 61% | 94% |
| Brigitte Favre | Union démocratique du centre | 161 | 61% | 92% |
| Jude Schindelholz | Parti socialiste | 109 | 61% | 92% |
| Sandra Nobs | Parti libéral-radical | 81 | 60% | 94% |
| Christophe Badertscher | Parti socialiste | 33 | 60% | 94% |
| Francine Stettler | Union démocratique du centre | 176 | 60% | 94% |
| Maxence Henry | Le Centre | 26 | 59% | 96% |
| Nicolas Maître | Parti socialiste | 78 | 58% | 94% |
| Alain Koller | Union démocratique du centre | 164 | 58% | 93% |
| Yves Gigon | Union démocratique du centre | 133 | 56% | 84% |
| John Moser | Union démocratique du centre | 37 | 56% | 97% |
| Damien Lachat | Union démocratique du centre | 37 | 56% | 96% |
| Françoise Schaffter Houlmann | Parti socialiste | 73 | 55% | 95% |
| Sonia Burri-Schmassmann | Les Verts | 88 | 55% | 89% |
| Stéphane Girardin | Union démocratique du centre | 43 | 54% | 97% |
| Francis Carnal | Union démocratique du centre | 43 | 53% | 95% |
| Miriam Moser | Union démocratique du centre | 37 | 53% | 98% |
| Lysiane Farner | Union démocratique du centre | 26 | 51% | 95% |
| Frédéric Juillerat | Union démocratique du centre | 32 | 45% | 91% |
Data: OpenParlData · CC BY 4.0