Liechtenstein
(LIE)Liechtenstein38'020 Residents
Party loyalty· Liechtenstein
Share of a member's votes cast against their group's majority line (higher = more independent). Abstentions count as a position.
Filters
From
To
Scale
- VU(13)
- FBP(9)
- DPL(7)
Group cohesionmean Agreement Index (1 = unanimous)
- FBP0.96223 votes
- VU0.94223 votes
- DPL0.85207 votes
| Group | |||||
|---|---|---|---|---|---|
| Achim Vogt | DPL | — | 196 | 33 | 16.8% |
| Markus Gstöhl | VU | — | 43 | 6 | 14.0% |
| Marion Kindle | DPL | — | 190 | 25 | 13.2% |
| Mario Wohlwend | VU | — | 79 | 7 | 8.9% |
| Thomas Rehak | DPL | — | 144 | 12 | 8.3% |
| Johannes Kaiser | FBP | — | 208 | 14 | 6.7% |
| Simon Schächle | DPL | — | 184 | 11 | 6.0% |
| Carmen Heeb-Kindle | VU | — | 177 | 9 | 5.1% |
| Daniel Seger | FBP | — | 170 | 7 | 4.1% |
| Roger Schädler | VU | — | 219 | 8 | 3.7% |
| Lino Nägele | FBP | — | 168 | 6 | 3.6% |
| Thomas Vogt | VU | — | 197 | 7 | 3.6% |
| Christoph Wenaweser | VU | — | 205 | 7 | 3.4% |
| Oliver Indra | DPL | — | 35 | 1 | 2.9% |
| Dietmar Hasler | VU | — | 218 | 6 | 2.8% |
| Nadine Vogelsang | FBP | — | 109 | 3 | 2.8% |
| Dagmar Bühler-Nigsch | VU | — | 220 | 6 | 2.7% |
| Tanja Cissé | VU | — | 220 | 6 | 2.7% |
| Martin Seger | DPL | — | 190 | 5 | 2.6% |
| Erich Hasler | DPL | — | 172 | 4 | 2.3% |
| Sebastian Gassner | FBP | — | 175 | 4 | 2.3% |
| Manfred Kaufmann | VU | — | 220 | 5 | 2.3% |
| Johannes Zimmermann | VU | — | 187 | 3 | 1.6% |
| Bettina Petzold-Mähr | FBP | — | 201 | 3 | 1.5% |
| Helmut Hasler | FBP | — | 73 | 1 | 1.4% |
| Daniel Salzgeber | FBP | — | 219 | 2 | 0.9% |
| Stefan Öhri | VU | — | 174 | 1 | 0.6% |
| Franziska Hoop | FBP | — | 203 | 1 | 0.5% |
| Marc Risch | VU | — | 15 | 0 | 0.0% |
Data: OpenParlData · CC BY 4.0
Methodology