Liechtenstein
(LIE)Liechtenstein38'020 Residents
Voting alignment· Liechtenstein
How members of this chamber vote relative to one another, from the votes they have in common. In the map, members who vote alike sit close together and opponents far apart. Colours are parties, so blocs and coalitions show up as clusters. The grid gives the average agreement between each pair of parties (the diagonal is each party's own internal cohesion).
Filters
From
To
View
Most meaningful within a single legislative period: the model compares members from the votes they have in common. If the window spans an election or a change in composition, members with different terms barely overlap and positions become less comparable.
- VU (12)
- FBP (9)
- DPL (7)
- FL (4)
Members(32)
| Member | Party | Votes | Aligns with chamber | Within party |
|---|---|---|---|---|
| Stefan Öhri | VU | 176 | 85% | 95% |
| Franziska Hoop | FBP | 203 | 85% | 97% |
| Benjamin Risch | FL | 83 | 85% | 90% |
| Nadine Vogelsang | FBP | 109 | 85% | 95% |
| Johannes Zimmermann | VU | 189 | 85% | 94% |
| Christoph Wenaweser | VU | 207 | 85% | 93% |
| Daniel Salzgeber | FBP | 219 | 84% | 97% |
| Manfred Kaufmann | VU | 223 | 84% | 94% |
| Dietmar Hasler | VU | 221 | 84% | 94% |
| Tanja Cissé | VU | 223 | 84% | 93% |
| Sebastian Gassner | FBP | 175 | 84% | 96% |
| Dagmar Bühler-Nigsch | VU | 223 | 84% | 94% |
| Bettina Petzold-Mähr | FBP | 201 | 84% | 97% |
| Roger Schädler | VU | 222 | 84% | 93% |
| Daniel Seger | FBP | 170 | 84% | 95% |
| Lino Nägele | FBP | 168 | 84% | 95% |
| Carmen Heeb-Kindle | VU | 180 | 84% | 92% |
| Thomas Vogt | VU | 200 | 83% | 92% |
| Mario Wohlwend | VU | 81 | 83% | 90% |
| Johannes Kaiser | FBP | 208 | 81% | 92% |
| Sandra Fausch | FL | 127 | 81% | 96% |
| Markus Gstöhl | VU | 43 | 81% | 87% |
| Helmut Hasler | FBP | 73 | 80% | 95% |
| Patrick Risch | FL | 96 | 80% | 90% |
| Manuela Haldner-Schierscher | FL | 138 | 76% | 95% |
| Marion Kindle | DPL | 216 | 73% | 81% |
| Simon Schächle | DPL | 205 | 66% | 83% |
| Thomas Rehak | DPL | 147 | 65% | 86% |
| Oliver Indra | DPL | 42 | 64% | 79% |
| Erich Hasler | DPL | 187 | 64% | 86% |
| Martin Seger | DPL | 211 | 63% | 88% |
| Achim Vogt | DPL | 211 | 51% | 79% |
Data: OpenParlData · CC BY 4.0
Methodology