Abstimmung über Eintreten
Liechtenstein06.12.2023
Result
- Yes
- 23
- No
- 0
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(23)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja23(100%)Majority12
Colour seats by:
Vote:Ja
Vote by party
Ja
FBP10
VU9
DPL2
FL2
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Ja |
| Dagmar Bühler-Nigsch | VU | — | Ja |
| Daniel Oehry | FBP | — | Ja |
| Daniel Seger | FBP | — | Ja |
| Dietmar Lampert | VU | — | Ja |
| Elke Kindle | FBP | — | Ja |
| Franziska Hoop | FBP | — | Ja |
| Georg Kaufmann | FL | — | Ja |
| Günter Vogt | VU | — | Ja |
| Herbert Elkuch | DPL | — | Ja |
| Hubert Büchel | VU | — | Ja |
| Johannes Kaiser | FBP | — | Ja |
| Karin Zech-Hoop | FBP | — | Ja |
| Manfred Kaufmann | VU | — | Ja |
| Manuela Haldner-Schierscher | FL | — | Ja |
| Mario Wohlwend | VU | — | Ja |
| Norma Heidegger | VU | — | Ja |
| Pascal Ospelt | DPL | — | Ja |
| Sascha Quaderer | FBP | — | Ja |
| Sebastian Gassner | FBP | — | Ja |
| Thomas Vogt | VU | — | Ja |
| Walter Frick | VU | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
Data: OpenParlData · CC BY 4.0