Schlussabstimmung
Liechtenstein20.06.2018
Result
- Yes
- 22
- No
- 1
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(23)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja22(96%)Nein1(4%)Majority12
Colour seats by:
Vote:JaNein
Vote by party
JaNein
FBP8
VU7
DPL3
FL3
DU2
| Group | |||
|---|---|---|---|
| Christoph Wenaweser | VU | — | Ja |
| Daniel Oehry | FBP | — | Ja |
| Daniel Seger | FBP | — | Ja |
| Erich Hasler | DPL | — | Ja |
| Eugen Nägele | FBP | — | Ja |
| Frank Konrad | VU | — | Ja |
| Georg Kaufmann | FL | — | Ja |
| Gunilla Marxer-Kranz | VU | — | Ja |
| Harry Quaderer | DU | — | Ja |
| Helen Konzett | FL | — | Ja |
| Herbert Elkuch | DPL | — | Ja |
| Johannes Hasler | FBP | — | Ja |
| Johannes Kaiser | FBP | — | Ja |
| Jürgen Beck | DU | — | Ja |
| Manfred Kaufmann | VU | — | Ja |
| Mario Wohlwend | VU | — | Ja |
| Michael Ospelt | FBP | — | Ja |
| Patrick Risch | FL | — | Nein |
| Rainer Beck | VU | — | Ja |
| Susanne Eberle-Strub | FBP | — | Ja |
| Thomas Rehak | DPL | — | Ja |
| Violanda Lanter | VU | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
Data: OpenParlData · CC BY 4.0