Schlussabstimmung zur Abänderung des Finanzmarktaufsichtsgesetzes
Liechtenstein08.11.2013
Result
- Yes
- 19
- No
- 1
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(20)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja19(95%)Nein1(5%)Majority11
Colour seats by:
Vote:JaNein
Vote by party
JaNein
FBP8
VU6
DPL2
DU2
FL2
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Ja |
| Alois Beck | FBP | — | Ja |
| Andreas Heeb | FL | — | Ja |
| Christoph Wenaweser | VU | — | Ja |
| Elfried Hasler | FBP | — | Ja |
| Erich Hasler | DPL | — | Ja |
| Eugen Nägele | FBP | — | Ja |
| Frank Konrad | VU | — | Ja |
| Harry Quaderer | DU | — | Ja |
| Helmuth Büchel | FBP | — | Ja |
| Herbert Elkuch | DPL | — | Ja |
| Johannes Kaiser | FBP | — | Nein |
| Judith Oehri | VU | — | Ja |
| Karin Rüdisser-Quaderer | VU | — | Ja |
| Manfred Batliner | FBP | — | Ja |
| Pio Schurti | DU | — | Ja |
| Thomas Lageder | FL | — | Ja |
| Thomas Vogt | VU | — | Ja |
| Violanda Lanter | VU | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
Data: OpenParlData · CC BY 4.0