Abstimmung über den Antrag der Abg. Diana Hilti zu Art. 25 Abs. 2 und 4
Liechtenstein23.11.2012
Result
- Yes
- 8
- No
- 15
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(23)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja8(35%)Nein15(65%)Majority12
Colour seats by:
Vote:JaNein
Vote by party
JaNein
VU11
FBP10
DU1
FL1
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Nein |
| Arthur Brunhart | VU | — | Nein |
| Christian Batliner | FBP | — | Nein |
| Diana Hilti | VU | — | Ja |
| Doris Beck | VU | — | Ja |
| Doris Frommelt | FBP | — | Nein |
| Gebhard Negele | VU | — | Ja |
| Gisela Biedermann | VU | — | Nein |
| Günther Kranz | VU | — | Ja |
| Helmuth Büchel | FBP | — | Nein |
| Johannes Kaiser | FBP | — | Ja |
| Jürgen Beck | DU | — | Nein |
| Manfred Batliner | FBP | — | Nein |
| Marlies Amann-Marxer | VU | — | Ja |
| Pepo Frick | FL | — | Nein |
| Peter Büchel | VU | — | Nein |
| Peter Hilti | VU | — | Ja |
| Peter Lampert | FBP | — | Nein |
| Rainer Gopp | FBP | — | Nein |
| Renate Wohlwend | FBP | — | Nein |
| Thomas Vogt | VU | — | Nein |
| Wendelin Lampert | FBP | — | Nein |
| Werner Kranz | VU | — | Ja |
Data: OpenParlData · CC BY 4.0