Abstimmung zur Abänderung des Vermittleramtsgesetzes
Liechtenstein13.04.2011
Result
- Yes
- 19
- No
- 0
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(19)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja19(100%)Majority10
Colour seats by:
Vote:Ja
Vote by party
Ja
VU11
FBP6
DPL1
FL1
| Group | |||
|---|---|---|---|
| Arthur Brunhart | VU | — | Ja |
| Diana Hilti | VU | — | Ja |
| Dominik Oehri | VU | — | Ja |
| Doris Beck | VU | — | Ja |
| Gebhard Negele | VU | — | Ja |
| Gisela Biedermann | VU | — | Ja |
| Helmuth Büchel | FBP | — | Ja |
| Johannes Kaiser | FBP | — | Ja |
| Manfred Batliner | FBP | — | Ja |
| Marion Kindle | DPL | — | Ja |
| Marlies Amann-Marxer | VU | — | Ja |
| Pepo Frick | FL | — | Ja |
| Peter Büchel | VU | — | Ja |
| Peter Hilti | VU | — | Ja |
| Peter Lampert | FBP | — | Ja |
| Renate Wohlwend | FBP | — | Ja |
| Thomas Vogt | VU | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
| Werner Kranz | VU | — | Ja |
Data: OpenParlData · CC BY 4.0