Schlussabstimmung Abänderung des Landwirtschaftsgesetzes
Liechtenstein16.03.2011
Result
- Yes
- 22
- No
- 1
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(23)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja22(96%)Nein1(4%)Majority12
Colour seats by:
Vote:JaNein
Vote by party
JaNein
FBP11
VU10
DU2
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Ja |
| Arthur Brunhart | VU | — | Ja |
| Christian Batliner | FBP | — | Ja |
| Diana Hilti | VU | — | Ja |
| Dominik Oehri | VU | — | Ja |
| Doris Beck | VU | — | Ja |
| Doris Frommelt | FBP | — | Ja |
| Elmar Kindle | FBP | — | Ja |
| Gebhard Negele | VU | — | Nein |
| Gerold Büchel | FBP | — | Ja |
| Gisela Biedermann | VU | — | Ja |
| Harry Quaderer | DU | — | Ja |
| Johannes Kaiser | FBP | — | Ja |
| Jürgen Beck | DU | — | Ja |
| Manfred Batliner | FBP | — | Ja |
| Marlies Amann-Marxer | VU | — | Ja |
| Peter Büchel | VU | — | Ja |
| Peter Hilti | VU | — | Ja |
| Peter Lampert | FBP | — | Ja |
| Rainer Gopp | FBP | — | Ja |
| Renate Wohlwend | FBP | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
| Werner Kranz | VU | — | Ja |
Data: OpenParlData · CC BY 4.0