Schlussabstimmung zur Abänderung des Vermögensverwaltungsgesetzes
Liechtenstein25.11.2010
Result
- Yes
- 23
- No
- 0
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(23)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja23(100%)Majority12
Colour seats by:
Vote:Ja
Vote by party
Ja
VU11
FBP9
DU2
FL1
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Ja |
| Arthur Brunhart | VU | — | Ja |
| Christian Batliner | FBP | — | Ja |
| Diana Hilti | VU | — | Ja |
| Doris Beck | VU | — | Ja |
| Elmar Kindle | FBP | — | Ja |
| Gebhard Negele | VU | — | Ja |
| Gerold Büchel | FBP | — | Ja |
| Gisela Biedermann | VU | — | Ja |
| Günther Kranz | VU | — | Ja |
| Harry Quaderer | DU | — | Ja |
| Hubert Lampert | FBP | — | Ja |
| Johannes Kaiser | FBP | — | Ja |
| Jürgen Beck | DU | — | Ja |
| Manfred Batliner | FBP | — | Ja |
| Marlies Amann-Marxer | VU | — | Ja |
| Pepo Frick | FL | — | Ja |
| Peter Büchel | VU | — | Ja |
| Peter Hilti | VU | — | Ja |
| Renate Wohlwend | FBP | — | Ja |
| Thomas Vogt | VU | — | Ja |
| Wendelin Lampert | FBP | — | Ja |
| Werner Kranz | VU | — | Ja |
Data: OpenParlData · CC BY 4.0