Abstimmung zum neu formulierten Antrag der Abg. Doris Beck
Liechtenstein23.11.2011
Result
- Yes
- 9
- No
- 16
References & source
- Parliament
- Liechtenstein
- External link
- Official profile (landtag.li)
How they voted(25)
Seat positions are illustrative, not the real chamber layout. Open the editor to rearrange the colours, labels and order, and export.
Ja9(36%)Nein16(64%)Majority13
Colour seats by:
Vote:JaNein
Vote by party
JaNein
FBP11
VU11
DU2
FL1
| Group | |||
|---|---|---|---|
| Albert Frick | FBP | — | Nein |
| Arthur Brunhart | VU | — | Nein |
| Christian Batliner | FBP | — | Nein |
| Diana Hilti | VU | — | Nein |
| Dominik Oehri | VU | — | Ja |
| Doris Beck | VU | — | Ja |
| Doris Frommelt | FBP | — | Nein |
| Elmar Kindle | FBP | — | Nein |
| Gebhard Negele | VU | — | Nein |
| Gerold Büchel | FBP | — | Ja |
| Gisela Biedermann | VU | — | Nein |
| Harry Quaderer | DU | — | Nein |
| Johannes Kaiser | FBP | — | Ja |
| Jürgen Beck | DU | — | Nein |
| Manfred Batliner | FBP | — | Ja |
| Marlies Amann-Marxer | VU | — | Ja |
| Pepo Frick | FL | — | Nein |
| Peter Büchel | VU | — | Ja |
| Peter Hilti | VU | — | Nein |
| Peter Lampert | FBP | — | Nein |
| Rainer Gopp | FBP | — | Ja |
| Renate Wohlwend | FBP | — | Nein |
| Thomas Vogt | VU | — | Nein |
| Wendelin Lampert | FBP | — | Nein |
| Werner Kranz | VU | — | Ja |
Data: OpenParlData · CC BY 4.0