Landrat
Uri(UR)SwitzerlandUR36'433 Residents64 Seats
Party loyalty· Landrat
Share of a member's votes cast against their group's majority line (higher = more independent). Abstentions count as a position.
loyalty_filters
From
To
Scale
- —(27)
- CVP(16)
- FDP(9)
- SVP(9)
- Grüne(1)
- SP(1)
- party(1)
Group cohesionmean Agreement Index (1 = unanimous)
- Die Mitte (ab 2024)0.9776 votes
- SP/Grüne-Fraktion0.9676 votes
- FDP-Fraktion0.9676 votes
- SVP-Fraktion0.9376 votes
| Group | |||||
|---|---|---|---|---|---|
| Fabio Affentranger | — | SVP-Fraktion | 75 | 12 | 16.0% |
| Peter Stadler | — | SVP-Fraktion | 75 | 9 | 12.0% |
| Alois Arnold | SVP | SVP-Fraktion | 74 | 7 | 9.5% |
| Bruno Christen | FDP | FDP-Fraktion | 37 | 2 | 5.4% |
| Hans Aschwanden | — | FDP-Fraktion | 74 | 4 | 5.4% |
| Josef Inderkum | FDP | FDP-Fraktion | 74 | 4 | 5.4% |
| Alois Gisler | — | Die Mitte (ab 2024) | 76 | 4 | 5.3% |
| Flavio Gisler | CVP | Die Mitte (ab 2024) | 76 | 4 | 5.3% |
| Kurt Gisler | — | Die Mitte (ab 2024) | 76 | 4 | 5.3% |
| Michael Arnold | CVP | Die Mitte (ab 2024) | 57 | 3 | 5.3% |
| Urs Kieliger | SP | SP/Grüne-Fraktion | 61 | 3 | 4.9% |
| Franz Gisler | — | Die Mitte (ab 2024) | 62 | 3 | 4.8% |
| Claudia Brunner | SVP | SVP-Fraktion | 75 | 3 | 4.0% |
| Reto Tresch | — | SVP-Fraktion | 75 | 3 | 4.0% |
| Sandro Wüthrich | — | FDP-Fraktion | 60 | 2 | 3.3% |
| Jonas Imhof | — | SP/Grüne-Fraktion | 61 | 2 | 3.3% |
| Nino Arnold | — | SP/Grüne-Fraktion | 71 | 2 | 2.8% |
| Flavian Levy | — | SVP-Fraktion | 73 | 2 | 2.7% |
| Christian Schuler | SVP | SVP-Fraktion | 74 | 2 | 2.7% |
| Jonas Schär | — | SVP-Fraktion | 74 | 2 | 2.7% |
| Carmen Epp | — | Die Mitte (ab 2024) | 75 | 2 | 2.7% |
| Toni Brand | party | SP/Grüne-Fraktion | 75 | 2 | 2.7% |
| Andreas Bilger | CVP | Die Mitte (ab 2024) | 76 | 2 | 2.6% |
| Anita Zurfluh | — | Die Mitte (ab 2024) | 76 | 2 | 2.6% |
| Tobias Gisler | CVP | Die Mitte (ab 2024) | 76 | 2 | 2.6% |
| Ruedi Wyrsch | CVP | Die Mitte (ab 2024) | 60 | 1 | 1.7% |
| Pascal Arnold | SVP | SVP-Fraktion | 66 | 1 | 1.5% |
| Cornelia Gamma | FDP | FDP-Fraktion | 67 | 1 | 1.5% |
| Martina Wüthrich | — | SP/Grüne-Fraktion | 72 | 1 | 1.4% |
| Walter Baumann | SVP | SVP-Fraktion | 73 | 1 | 1.4% |
| Arnold Alois | SVP | SVP-Fraktion | 74 | 1 | 1.4% |
| Marcel Bachmann | FDP | FDP-Fraktion | 74 | 1 | 1.4% |
| Martin Huser | SVP | SVP-Fraktion | 74 | 1 | 1.4% |
| Petra Muheim Quick | — | FDP-Fraktion | 74 | 1 | 1.4% |
| Theophil Zurfluh | FDP | FDP-Fraktion | 74 | 1 | 1.4% |
| Ivo Schillig | FDP | FDP-Fraktion | 75 | 1 | 1.3% |
| Michael von Mentlen | SVP | SVP-Fraktion | 75 | 1 | 1.3% |
| Stefan Walker | — | SVP-Fraktion | 75 | 1 | 1.3% |
| Valentin Schmidt | — | SP/Grüne-Fraktion | 75 | 1 | 1.3% |
| Kurt Gisler | CVP | Die Mitte (ab 2024) | 76 | 1 | 1.3% |
| Marcel Jauch | — | Die Mitte (ab 2024) | 76 | 1 | 1.3% |
| Mario Baumann | — | Die Mitte (ab 2024) | 76 | 1 | 1.3% |
| Markus Regli | CVP | Die Mitte (ab 2024) | 76 | 1 | 1.3% |
| Pirmin Bissig | CVP | Die Mitte (ab 2024) | 76 | 1 | 1.3% |
| Alois Brand | CVP | Die Mitte (ab 2024) | 62 | 0 | 0.0% |
| Andreas Gisler | CVP | Die Mitte (ab 2024) | 76 | 0 | 0.0% |
| Bernadette Arnold | CVP | Die Mitte (ab 2024) | 61 | 0 | 0.0% |
| Bruno Arnold | CVP | Die Mitte (ab 2024) | 76 | 0 | 0.0% |
| Edith Baumann Renner | — | SP/Grüne-Fraktion | 33 | 0 | 0.0% |
| Elias Epp | CVP | Die Mitte (ab 2024) | 61 | 0 | 0.0% |
| Franz Imholz | SVP | SVP-Fraktion | 75 | 0 | 0.0% |
| Helen Furrer | CVP | Die Mitte (ab 2024) | 17 | 0 | 0.0% |
| Julia Gisler | — | SP/Grüne-Fraktion | 63 | 0 | 0.0% |
| Lea Gisler | CVP | Die Mitte (ab 2024) | 56 | 0 | 0.0% |
| Miriam Christen | FDP | FDP-Fraktion | 45 | 0 | 0.0% |
| Oliver Gisler | — | Die Mitte (ab 2024) | 57 | 0 | 0.0% |
| Rafael Keusch | CVP | Die Mitte (ab 2024) | 17 | 0 | 0.0% |
| Ruedi Cathry | FDP | FDP-Fraktion | 16 | 0 | 0.0% |
| Ruedi Zgraggen Hans | — | Die Mitte (ab 2024) | 76 | 0 | 0.0% |
| Sylvia Läubli Ziegler | Grüne | SP/Grüne-Fraktion | 42 | 0 | 0.0% |
| Thomas Lustenberger | — | Die Mitte (ab 2024) | 59 | 0 | 0.0% |
| Tino Baumann | — | Die Mitte (ab 2024) | 14 | 0 | 0.0% |
| Walter Furrer | — | SVP-Fraktion | 75 | 0 | 0.0% |
| Walter Tresch | FDP | FDP-Fraktion | 73 | 0 | 0.0% |
Data: OpenParlData · CC BY 4.0