Kantonsrat
Luzern(LU)SwitzerlandLU409'557 Residents120 Seats
Party loyalty· Kantonsrat
Share of a member's votes cast against their group's majority line (higher = more independent). Abstentions count as a position.
loyalty_filters
From
To
Scale
- Mitte(37)
- SVP(28)
- FDP(23)
- SP(20)
- GLP(11)
- Grüne(11)
Group cohesionmean Agreement Index (1 = unanimous)
- GLP1.00319 votes
- SP0.99322 votes
- Grüne0.98321 votes
- Mitte0.97323 votes
- SVP0.97323 votes
- FDP0.96323 votes
| Group | |||||
|---|---|---|---|---|---|
| Thomas Meier | FDP | FDP | 310 | 25 | 8.1% |
| Urs Christian Schumacher | SVP | SVP | 250 | 17 | 6.8% |
| Beat Tanner | FDP | FDP | 261 | 16 | 6.1% |
| Damian Hunkeler | FDP.Die Liberalen Stadt Luzern (FDP) | FDP | 224 | 12 | 5.4% |
| Thomas Gfeller | SVP | SVP | 299 | 15 | 5.0% |
| Fritz Gerber | SVP | SVP | 270 | 13 | 4.8% |
| Matthias Erni | FDP | FDP | 136 | 6 | 4.4% |
| Benno Ineichen | SVP | SVP | 318 | 14 | 4.4% |
| Roman Bolliger | Grüne | Grüne | 253 | 11 | 4.3% |
| Ronny Beck | FDP | FDP | 288 | 12 | 4.2% |
| Guido Müller | SVP | SVP | 313 | 13 | 4.2% |
| André Renggli | SP | SP | 145 | 6 | 4.1% |
| Heidi Scherer | FDP | FDP | 170 | 7 | 4.1% |
| Claudio Spescha | Mitte | Mitte | 122 | 5 | 4.1% |
| Tim Kiser | Mitte | Mitte | 25 | 1 | 4.0% |
| Gerda Jung | Mitte | Mitte | 302 | 12 | 4.0% |
| Beatrix Küttel | Mitte | Mitte | 309 | 12 | 3.9% |
| Marcel Lingg | SVP | SVP | 312 | 12 | 3.8% |
| Karin Andrea Stadelmann | Mitte | Mitte | 277 | 10 | 3.6% |
| Marlen Vogel | SVP | SVP | 59 | 2 | 3.4% |
| Markus Bucher | Mitte | Mitte | 89 | 3 | 3.4% |
| Barbara Lang | SVP | SVP | 297 | 10 | 3.4% |
| Bernadette Rüttimann | Mitte | Mitte | 31 | 1 | 3.2% |
| Willi Knecht | SVP | SVP | 31 | 1 | 3.2% |
| Luca Boog | Mitte | Mitte | 299 | 9 | 3.0% |
| Ruedi Amrein | FDP | FDP | 305 | 9 | 3.0% |
| Carlo Piani | Mitte | Mitte | 308 | 9 | 2.9% |
| Georg Dubach | FDP | FDP | 308 | 9 | 2.9% |
| Christian Meister | Mitte | Mitte | 274 | 8 | 2.9% |
| Reto Frank | SVP | SVP | 276 | 8 | 2.9% |
| Tobias Käch | Mitte | Mitte | 293 | 8 | 2.7% |
| Josef Schuler | SP | SP | 300 | 8 | 2.7% |
| Andreas Bärtschi | FDP | FDP | 308 | 8 | 2.6% |
| Martin Birrer | FDP | FDP | 312 | 8 | 2.6% |
| Korintha Bärtsch | Grüne | Grüne | 240 | 6 | 2.5% |
| Martin Waldis | SVP | SVP | 323 | 8 | 2.5% |
| Sibylle Boos-Braun | FDP | FDP | 302 | 7 | 2.3% |
| Monika Schnydrig | SVP | SVP | 306 | 7 | 2.3% |
| Gabriela Schnider-Schnider | Mitte | Mitte | 318 | 7 | 2.2% |
| Daniel Rüttimann | Mitte | Mitte | 274 | 6 | 2.2% |
| Franz Räber | FDP | FDP | 283 | 6 | 2.1% |
| Guido Roos | Mitte | Mitte | 300 | 6 | 2.0% |
| Mario Bucher | SVP | SVP | 302 | 6 | 2.0% |
| Michael Hauser | FDP | FDP | 303 | 6 | 2.0% |
| Bernhard Steiner | SVP | SVP | 305 | 6 | 2.0% |
| Hella Schnider | Mitte | Mitte | 307 | 6 | 2.0% |
| Karin Dober | Mitte | Mitte | 315 | 6 | 1.9% |
| Jacqueline Theiler | FDP | FDP | 266 | 5 | 1.9% |
| Andy Wandeler | SVP | SVP | 320 | 6 | 1.9% |
| Fabrizio Misticoni | Grüne | Grüne | 290 | 5 | 1.7% |
| Simon Roth | Sozialdemokratische Partei (SP) | SP | 179 | 3 | 1.7% |
| Hanspeter Bucheli | Mitte | Mitte | 299 | 5 | 1.7% |
| Nadine Koller-Felder | FDP | FDP | 310 | 5 | 1.6% |
| Agnes Keller-Bucher | Mitte | Mitte | 318 | 5 | 1.6% |
| Stephan Dahinden | SVP | SVP | 319 | 5 | 1.6% |
| Robi Arnold | SVP | SVP | 323 | 5 | 1.5% |
| Angela Lüthold | SVP | SVP | 261 | 4 | 1.5% |
| Eva Forster | FDP | FDP | 278 | 4 | 1.4% |
| Adrian Nussbaum | Mitte | Mitte | 286 | 4 | 1.4% |
| Jasmin Ursprung | SVP | SVP | 287 | 4 | 1.4% |
| Sara Muff | SP | SP | 294 | 4 | 1.4% |
| Urban Sager | SP | SP | 296 | 4 | 1.4% |
| Gian Waldvogel | Grüne | Grüne | 299 | 4 | 1.3% |
| Christian Galliker | Mitte | Mitte | 226 | 3 | 1.3% |
| André Marti | FDP | FDP | 303 | 4 | 1.3% |
| Marcel Budmiger | SP | SP | 303 | 4 | 1.3% |
| Roland Broch | Mitte | Mitte | 305 | 4 | 1.3% |
| Stephan Schärli | Mitte | Mitte | 305 | 4 | 1.3% |
| Michèle Albrecht | Mitte | Mitte | 307 | 4 | 1.3% |
| Pia Engler | SP | SP | 308 | 4 | 1.3% |
| Barbara Irniger | Grüne | Grüne | 312 | 4 | 1.3% |
| Simone Brunner | SP | SP | 312 | 4 | 1.3% |
| Fabian Stadelmann | SVP | SVP | 314 | 4 | 1.3% |
| Thomas Alois Hodel | SVP | SVP | 316 | 4 | 1.3% |
| Sarah Arnold | FDP | FDP | 317 | 4 | 1.3% |
| Martin Wicki | SVP | SVP | 318 | 4 | 1.3% |
| Patrick Hauser | FDP | FDP | 319 | 4 | 1.3% |
| Daniel Gasser | Mitte | Mitte | 245 | 3 | 1.2% |
| Peter Fässler | SP | SP | 167 | 2 | 1.2% |
| David Affentranger | Mitte | Mitte | 251 | 3 | 1.2% |
| Rosmarie Brunner | Mitte | Mitte | 87 | 1 | 1.1% |
| Rahel Estermann | Grüne | Grüne | 275 | 3 | 1.1% |
| Manuela Jost-Schmidiger | Mitte | Mitte | 279 | 3 | 1.1% |
| Helen Affentranger-Aregger | Mitte | Mitte | 282 | 3 | 1.1% |
| Roger Erni | FDP | FDP | 295 | 3 | 1.0% |
| Irina Studhalter | Grüne | Grüne | 307 | 3 | 1.0% |
| Caroline Rey | SP | SP | 309 | 3 | 1.0% |
| Ramona Gut-Rogger | FDP | FDP | 312 | 3 | 1.0% |
| Eva Lichtsteiner | Grüne | Grüne | 314 | 3 | 1.0% |
| Lisa Zanolla | SVP | SVP | 316 | 3 | 0.9% |
| Roland Küng | SVP | SVP | 318 | 3 | 0.9% |
| Samuel Zbinden | Grüne | Grüne | 260 | 2 | 0.8% |
| Hannes Koch | Grüne | Grüne | 273 | 2 | 0.7% |
| Urs Marti | Mitte | Mitte | 276 | 2 | 0.7% |
| Rolf Bossart | SVP | SVP | 277 | 2 | 0.7% |
| Andrea Pfäffli | SP | SP | 285 | 2 | 0.7% |
| Philipp Bucher | FDP | FDP | 287 | 2 | 0.7% |
| Thomas Oehen | Mitte | Mitte | 289 | 2 | 0.7% |
| Urs Brücker | GLP | GLP | 298 | 2 | 0.7% |
| Michael Kurmann | Mitte | Mitte | 299 | 2 | 0.7% |
| Ursula Berset | GLP | GLP | 302 | 2 | 0.7% |
| Isabelle Kunz-Schwegler | SVP | SVP | 307 | 2 | 0.7% |
| Marlis Krummenacher-Feer | Mitte | Mitte | 310 | 2 | 0.6% |
| Claudia Wicki-Huonder | FDP | FDP | 312 | 2 | 0.6% |
| Sarah Bühler-Häfliger | SP | SP | 312 | 2 | 0.6% |
| Milena Bühler | SP | SP | 314 | 2 | 0.6% |
| Hugo Lötscher | SVP | SVP | 321 | 2 | 0.6% |
| Priska Fleischlin | SP | SP | 223 | 1 | 0.4% |
| Laura Spring | Grüne | Grüne | 256 | 1 | 0.4% |
| Marc Horat | SP | SP | 256 | 1 | 0.4% |
| Elin Elmiger | SP | SP | 275 | 1 | 0.4% |
| Anja Meier | SP | SP | 283 | 1 | 0.4% |
| Ferdinand Zehnder | Mitte | Mitte | 302 | 1 | 0.3% |
| Eliane Graber | Mitte | Mitte | 308 | 1 | 0.3% |
| Sandra Meyer-Huwyler | SVP | SVP | 314 | 1 | 0.3% |
| Angelina Spörri | GLP | GLP | 117 | 0 | 0.0% |
| Carmen Holdener | Mitte | Mitte | 15 | 0 | 0.0% |
| Claudia Huser | GLP | GLP | 207 | 0 | 0.0% |
| Claudia Senn-Marty | GLP | GLP | 252 | 0 | 0.0% |
| Daniel Piazza | Mitte | Mitte | 96 | 0 | 0.0% |
| Franziska Rölli | GLP | GLP | 288 | 0 | 0.0% |
| Judith Meyer | GLP | GLP | 102 | 0 | 0.0% |
| Maria Pilotto | SP | SP | 317 | 0 | 0.0% |
| Mario Cozzio | GLP | GLP | 310 | 0 | 0.0% |
| Melissa Frey-Ruckli | Mitte | Mitte | 291 | 0 | 0.0% |
| Michael Ledergerber | SP | SP | 90 | 0 | 0.0% |
| Riccarda Schaller | GLP | GLP | 52 | 0 | 0.0% |
| Simon Howald | GLP | GLP | 316 | 0 | 0.0% |
| Sofia Galbraith | SP | SP | 277 | 0 | 0.0% |
| Tobias Lang | GLP | GLP | 169 | 0 | 0.0% |
Data: OpenParlData · CC BY 4.0