Grosser Rat
Wallis(VS)SwitzerlandVS343'955 Residents130 Seats
Voting alignment· Grosser Rat
How members of this chamber vote relative to one another, from the votes they have in common. In the map, members who vote alike sit close together and opponents far apart. Colours are parties, so blocs and coalitions show up as clusters. The grid gives the average agreement between each pair of parties (the diagonal is each party's own internal cohesion).
Filters
From
To
View
Most meaningful within a single legislative period: the model compares members from the votes they have in common. If the window spans an election or a change in composition, members with different terms barely overlap and positions become less comparable.
- Le Centre Valais romand (56)
- PLR FDP Valais Wallis (51)
- UDC Valais romand (35)
- Parti socialiste du Valais romand (33)
- Die Mitte Oberwallis (28)
- Les Vert.e.s Valais (17)
- SVP Oberwallis (15)
- neo - Die sozialliberale Mitte (13)
- SP Oberwallis (5)
- — (4)
- Entremont Autrement (2)
- GRÜNE Oberwallis (1)
Members(260)
| Member | Party | Votes | Aligns with chamber | Within party |
|---|---|---|---|---|
| Flavio Schmid | — | 36 | 74% | — |
| David Rossier | PLR FDP Valais Wallis | 164 | 73% | 94% |
| François Vaudan | Le Centre Valais romand | 247 | 73% | 96% |
| Alain Léger | Le Centre Valais romand | 361 | 73% | 94% |
| Kevin Barras | PLR FDP Valais Wallis | 123 | 73% | 95% |
| Dominique Barras | Le Centre Valais romand | 431 | 73% | 96% |
| Jonathan Merz | PLR FDP Valais Wallis | 71 | 73% | 96% |
| Pascal Praz | Le Centre Valais romand | 405 | 72% | 96% |
| Myriam Roduit | Le Centre Valais romand | 538 | 72% | 95% |
| Audrey Baratte | Le Centre Valais romand | 180 | 72% | 95% |
| Alexandre Maret | Le Centre Valais romand | 240 | 72% | 96% |
| Audrey Bovier-Michelet | Le Centre Valais romand | 231 | 72% | 94% |
| Maxime Moix | Le Centre Valais romand | 453 | 72% | 93% |
| Frédéric Rey-Bellet | Le Centre Valais romand | 403 | 72% | 93% |
| Patrick Giroud | PLR FDP Valais Wallis | 428 | 72% | 94% |
| Stefan Diezig | Die Mitte Oberwallis | 135 | 72% | 96% |
| Sarah Délèze | Le Centre Valais romand | 557 | 72% | 96% |
| Patrick Coquoz | Le Centre Valais romand | 183 | 72% | 95% |
| Jessica Métrailler | PLR FDP Valais Wallis | 261 | 72% | 97% |
| Nicole Carrupt | PLR FDP Valais Wallis | 482 | 72% | 92% |
| Blaise Lovisa | Le Centre Valais romand | 542 | 72% | 95% |
| Evelyne Scaletta | PLR FDP Valais Wallis | 278 | 72% | 96% |
| Christel Duc | PLR FDP Valais Wallis | 328 | 72% | 94% |
| Christian David | Le Centre Valais romand | 263 | 71% | 93% |
| Laurence Rausis | Le Centre Valais romand | 403 | 71% | 94% |
| Charlotte Thétaz | Le Centre Valais romand | 391 | 71% | 95% |
| Mirca Sigrist | Le Centre Valais romand | 302 | 71% | 93% |
| Richard Nanchen | PLR FDP Valais Wallis | 529 | 71% | 95% |
| Pascal Schaller | Die Mitte Oberwallis | 252 | 71% | 97% |
| Mariève Ballestraz Blanc | Le Centre Valais romand | 596 | 71% | 95% |
| Chloé Bertholet | Le Centre Valais romand | 457 | 71% | 94% |
| Périne Vouillamoz | Le Centre Valais romand | 423 | 71% | 94% |
| Carole Rey-Schwery | Le Centre Valais romand | 278 | 71% | 94% |
| Stefanie Aufdenblatten | Die Mitte Oberwallis | 68 | 71% | 94% |
| Renaud Pitteloud | Le Centre Valais romand | 169 | 71% | 93% |
| Christian Florey | PLR FDP Valais Wallis | 476 | 71% | 94% |
| Adea Dalloshi | Le Centre Valais romand | 267 | 71% | 95% |
| Florent Héritier | Le Centre Valais romand | 391 | 71% | 95% |
| Didier Morard | PLR FDP Valais Wallis | 850 | 71% | 95% |
| Baptiste Darbellay | Le Centre Valais romand | 286 | 71% | 96% |
| Evelyne Pfammatter | Die Mitte Oberwallis | 200 | 71% | 94% |
| Eveline Delavy-Schnydrig | PLR FDP Valais Wallis | 81 | 71% | 91% |
| Nadine Pardo | PLR FDP Valais Wallis | 808 | 71% | 94% |
| Sébastien Berguerand | PLR FDP Valais Wallis | 611 | 71% | 94% |
| Nicolas Bonvin | Le Centre Valais romand | 451 | 71% | 93% |
| Olivier Moser | Le Centre Valais romand | 311 | 71% | 95% |
| Delphine Deprez-Favre | Le Centre Valais romand | 411 | 71% | 93% |
| Monique Roh-Roduit | PLR FDP Valais Wallis | 193 | 71% | 92% |
| Sandra Schenkel | PLR FDP Valais Wallis | 605 | 71% | 95% |
| Adeline Crettenand | PLR FDP Valais Wallis | 578 | 71% | 94% |
| Stéphanie Revaz Martignoni | Le Centre Valais romand | 512 | 71% | 93% |
| Sylvie Masserey Anselin | PLR FDP Valais Wallis | 571 | 71% | 94% |
| Niklaus Heinzmann | PLR FDP Valais Wallis | 472 | 70% | 91% |
| David Remondeulaz | PLR FDP Valais Wallis | 200 | 70% | 95% |
| Claire-Lise Bonvin | Le Centre Valais romand | 765 | 70% | 93% |
| Natacha Albrecht | PLR FDP Valais Wallis | 589 | 70% | 95% |
| Fabienne Zufferey Cardona | Le Centre Valais romand | 544 | 70% | 95% |
| Yvan Arlettaz | PLR FDP Valais Wallis | 266 | 70% | 94% |
| Sonia Tauss-Cornut | PLR FDP Valais Wallis | 832 | 70% | 94% |
| Michaël Hugon | PLR FDP Valais Wallis | 541 | 70% | 94% |
| Stève Delasoie | PLR FDP Valais Wallis | 405 | 70% | 92% |
| Virginie Rossier | Le Centre Valais romand | 588 | 70% | 95% |
| Vincent Pravato | PLR FDP Valais Wallis | 640 | 70% | 92% |
| Françoise Métrailler | Le Centre Valais romand | 645 | 70% | 93% |
| Malvine Moulin | Le Centre Valais romand | 596 | 70% | 93% |
| Fabienne Moret-Roth | Le Centre Valais romand | 666 | 70% | 94% |
| Yvan Maistre | PLR FDP Valais Wallis | 287 | 70% | 96% |
| Sébastien Morisod | PLR FDP Valais Wallis | 290 | 70% | 92% |
| Julien Morand | PLR FDP Valais Wallis | 447 | 70% | 94% |
| Kathleen Rossier Moll | PLR FDP Valais Wallis | 525 | 70% | 94% |
| Alexia Héritier | Le Centre Valais romand | 796 | 70% | 93% |
| Janique Luyet | Le Centre Valais romand | 544 | 70% | 93% |
| Leyla Solène Daragon | PLR FDP Valais Wallis | 493 | 70% | 93% |
| Corentin Zuber | Le Centre Valais romand | 538 | 70% | 94% |
| Charles-Albert Putallaz | PLR FDP Valais Wallis | 598 | 70% | 91% |
| Romaine Duc-Bonvin | Le Centre Valais romand | 502 | 69% | 92% |
| Andrea Duchoud | PLR FDP Valais Wallis | 611 | 69% | 95% |
| Alwin Venetz | PLR FDP Valais Wallis | 454 | 69% | 92% |
| Anthony Lamon | Le Centre Valais romand | 547 | 69% | 91% |
| Marie Jordan | Le Centre Valais romand | 292 | 69% | 94% |
| Jordy Bonvin | PLR FDP Valais Wallis | 496 | 69% | 92% |
| Bernd Kalbermatten | Die Mitte Oberwallis | 481 | 69% | 94% |
| Ludivine Luy | Le Centre Valais romand | 270 | 69% | 89% |
| Joël Bessard | PLR FDP Valais Wallis | 335 | 69% | 92% |
| Valériane Grichting | PLR FDP Valais Wallis | 622 | 69% | 93% |
| David Mariétan | Le Centre Valais romand | 385 | 69% | 90% |
| Nathan Bender | Le Centre Valais romand | 712 | 69% | 92% |
| Fabienne Rime | PLR FDP Valais Wallis | 513 | 69% | 93% |
| Frédéric Wuest | PLR FDP Valais Wallis | 137 | 69% | 93% |
| Sandy Hug | Le Centre Valais romand | 318 | 69% | 95% |
| Carole Melly-Basili | Le Centre Valais romand | 390 | 69% | 91% |
| Alexandre Georges | PLR FDP Valais Wallis | 239 | 69% | 93% |
| Emmanuel Chassot | Le Centre Valais romand | 321 | 69% | 91% |
| Florent Aymon | PLR FDP Valais Wallis | 365 | 69% | 92% |
| Diego Wyssen | Die Mitte Oberwallis | 250 | 69% | 94% |
| Leo Ruppen | Die Mitte Oberwallis | 409 | 68% | 95% |
| Swen Luyet | PLR FDP Valais Wallis | 735 | 68% | 89% |
| Florian Piasenta | PLR FDP Valais Wallis | 473 | 68% | 90% |
| Delphine Michaud | Le Centre Valais romand | 796 | 68% | 90% |
| Jacques Berra | Le Centre Valais romand | 469 | 68% | 89% |
| Benoît Fournier | Le Centre Valais romand | 301 | 68% | 87% |
| Marceline Gemmet | Die Mitte Oberwallis | 73 | 68% | 95% |
| Nicolas Gabioud | Le Centre Valais romand | 645 | 68% | 90% |
| Stéphane Haefliger | — | 150 | 68% | — |
| Julie Cacheiro | Les Vert.e.s Valais | 43 | 68% | 94% |
| Frédéric Pitteloud | Le Centre Valais romand | 510 | 68% | 90% |
| Anthony Lambiel | Le Centre Valais romand | 284 | 68% | 91% |
| Thomas Matter | neo - Die sozialliberale Mitte | 611 | 68% | 95% |
| Laurent Rey | Le Centre Valais romand | 609 | 68% | 89% |
| Thomas Birbaum | PLR FDP Valais Wallis | 614 | 68% | 90% |
| Sylvie Luginbühl | PLR FDP Valais Wallis | 463 | 67% | 89% |
| Markus Ammann | Die Mitte Oberwallis | 439 | 67% | 95% |
| Urban Furrer | neo - Die sozialliberale Mitte | 558 | 67% | 95% |
| Stefan Lorenz | neo - Die sozialliberale Mitte | 164 | 67% | 94% |
| Sandro Fontana | Le Centre Valais romand | 482 | 67% | 90% |
| Joël Fischer | Die Mitte Oberwallis | 294 | 67% | 94% |
| Gilles Florey | Die Mitte Oberwallis | 472 | 67% | 94% |
| Iwan Eyholzer | Die Mitte Oberwallis | 501 | 67% | 96% |
| Martin Kalbermatter | neo - Die sozialliberale Mitte | 697 | 67% | 96% |
| Vincent Roten | Le Centre Valais romand | 196 | 67% | 87% |
| Aurel Schmid | Die Mitte Oberwallis | 386 | 67% | 94% |
| Sophie Biffiger-Ruppen | Die Mitte Oberwallis | 529 | 67% | 95% |
| Matthias Hildbrand | Die Mitte Oberwallis | 293 | 67% | 94% |
| Jonas Regotz | neo - Die sozialliberale Mitte | 285 | 67% | 95% |
| Philipp Loretan | neo - Die sozialliberale Mitte | 758 | 67% | 95% |
| Mathieu Carruzzo | PLR FDP Valais Wallis | 240 | 67% | 90% |
| Claudia Noti | Die Mitte Oberwallis | 383 | 67% | 95% |
| Pascal Martig | Die Mitte Oberwallis | 578 | 67% | 94% |
| Géraldine Gianadda | PLR FDP Valais Wallis | 802 | 67% | 87% |
| Mathieu Couturier | PLR FDP Valais Wallis | 532 | 67% | 87% |
| Karl Kummer | Die Mitte Oberwallis | 802 | 67% | 92% |
| Raphaël Bornet | PLR FDP Valais Wallis | 240 | 67% | 91% |
| Urs Juon | Die Mitte Oberwallis | 537 | 67% | 94% |
| Jenny Fux Zenklusen | Die Mitte Oberwallis | 477 | 67% | 96% |
| Alexandre Luy | PLR FDP Valais Wallis | 442 | 66% | 87% |
| Graziella Collenberg | neo - Die sozialliberale Mitte | 410 | 66% | 94% |
| Serge Rey | UDC Valais romand | 226 | 66% | 90% |
| Stefanie Zimmermann | Die Mitte Oberwallis | 141 | 66% | 96% |
| Melanie Burgener | neo - Die sozialliberale Mitte | 496 | 66% | 92% |
| Marco Wenger | neo - Die sozialliberale Mitte | 338 | 66% | 96% |
| Olivier Imboden | Die Mitte Oberwallis | 512 | 66% | 90% |
| Julien Besson | UDC Valais romand | 51 | 66% | 86% |
| Damien Revaz | PLR FDP Valais Wallis | 454 | 66% | 87% |
| Rahel Pirovino-Indermitte | Die Mitte Oberwallis | 665 | 65% | 93% |
| Marie-Claude Schöpfer-Pfaffen | neo - Die sozialliberale Mitte | 314 | 65% | 95% |
| Elodie Praz | Les Vert.e.s Valais | 201 | 65% | 90% |
| Gerhard Kiechler | neo - Die sozialliberale Mitte | 612 | 65% | 92% |
| Caroline Kreuzer-Pfammatter | neo - Die sozialliberale Mitte | 172 | 65% | 93% |
| Charlotte Salzmann-Briand | Die Mitte Oberwallis | 362 | 65% | 90% |
| Sylvain Amos | Les Vert.e.s Valais | 284 | 65% | 94% |
| Pascal Amacker | neo - Die sozialliberale Mitte | 371 | 65% | 91% |
| Andrea Amherd-Burgener | Die Mitte Oberwallis | 516 | 65% | 91% |
| Raphaël Filliez | UDC Valais romand | 77 | 64% | 89% |
| Christian Rieder | Die Mitte Oberwallis | 302 | 64% | 88% |
| Serge Darbellay | Les Vert.e.s Valais | 250 | 64% | 94% |
| Noémie Constantin | Parti socialiste du Valais romand | 388 | 62% | 97% |
| Marie Soline Rouvinez | Parti socialiste du Valais romand | 482 | 61% | 98% |
| Aron Pfammatter | Die Mitte Oberwallis | 454 | 60% | 86% |
| Clément Borgeaud | Parti socialiste du Valais romand | 504 | 60% | 97% |
| Angela Escher | GRÜNE Oberwallis | 285 | 60% | — |
| Romain Gex-Fabry | UDC Valais romand | 456 | 60% | 93% |
| Jean-Baptiste Udressy | UDC Valais romand | 184 | 60% | 91% |
| Roxanne Giroud | Entremont Autrement | 108 | 60% | — |
| Alexandre Dubuis | Les Vert.e.s Valais | 246 | 60% | 93% |
| Julien Girod | Parti socialiste du Valais romand | 339 | 60% | 98% |
| Claudia Alpiger | SP Oberwallis | 480 | 59% | 97% |
| Aline Baeriswyl | Parti socialiste du Valais romand | 327 | 59% | 97% |
| Gwendoline Bourban | UDC Valais romand | 302 | 59% | 91% |
| Diego Andenmatten | Die Mitte Oberwallis | 144 | 59% | 90% |
| Laurent Golay | Les Vert.e.s Valais | 309 | 59% | 95% |
| Maud Theler | Parti socialiste du Valais romand | 566 | 59% | 96% |
| Anne-Laure Secco | Parti socialiste du Valais romand | 289 | 59% | 95% |
| Alexis Udressy | UDC Valais romand | 555 | 59% | 93% |
| Aïda Lips | UDC Valais romand | 305 | 59% | 93% |
| Milaim Rexhepi | Parti socialiste du Valais romand | 206 | 59% | 96% |
| Elda Weissbrodt | Parti socialiste du Valais romand | 226 | 58% | 97% |
| Johanne Guex | Parti socialiste du Valais romand | 436 | 58% | 97% |
| Emilie Teixeira | Parti socialiste du Valais romand | 429 | 58% | 97% |
| Benoît Moret | Parti socialiste du Valais romand | 451 | 58% | 96% |
| Andreas Aquilino | SVP Oberwallis | 257 | 58% | 96% |
| Arnaud Genolet | UDC Valais romand | 195 | 58% | 91% |
| Adrien Pinho | Parti socialiste du Valais romand | 362 | 57% | 95% |
| Laura Décaillet | Parti socialiste du Valais romand | 393 | 57% | 96% |
| Ariane Courtine Mudry | Les Vert.e.s Valais | 123 | 57% | 95% |
| Sébastien Nendaz | Parti socialiste du Valais romand | 212 | 57% | 91% |
| Joachim Felix Correia | SP Oberwallis | 680 | 57% | 95% |
| Marine Barras | Parti socialiste du Valais romand | 379 | 57% | 96% |
| André-Marcel Malbois | UDC Valais romand | 308 | 57% | 85% |
| Marie-Bertrande Duay | UDC Valais romand | 538 | 57% | 91% |
| Aurélie Pont | Parti socialiste du Valais romand | 305 | 57% | 97% |
| Paola Riva Gapany | Parti socialiste du Valais romand | 560 | 57% | 97% |
| Emma Crettenand | Parti socialiste du Valais romand | 295 | 57% | 91% |
| Aferdita Bogiqi | Parti socialiste du Valais romand | 499 | 57% | 94% |
| Véronique Chervaz | Parti socialiste du Valais romand | 395 | 57% | 92% |
| Olivier Ostrini | Parti socialiste du Valais romand | 471 | 57% | 96% |
| Mireille Hofmann Jacquod | — | 187 | 57% | — |
| Pascal Clivaz | Parti socialiste du Valais romand | 538 | 57% | 94% |
| Barbara Anthamatten | SVP Oberwallis | 354 | 56% | 92% |
| Esther Posse | Parti socialiste du Valais romand | 426 | 56% | 96% |
| Cyrille Fauchère | UDC Valais romand | 461 | 56% | 87% |
| Christian Roduit | Parti socialiste du Valais romand | 422 | 56% | 97% |
| Rahel Zimmermann | SP Oberwallis | 439 | 56% | 98% |
| Marie Oreiller | Entremont Autrement | 717 | 56% | — |
| Marie-Josée Reuse | Parti socialiste du Valais romand | 403 | 56% | 96% |
| Brian Neukom | UDC Valais romand | 850 | 56% | 91% |
| Daniela Pollinger | SVP Oberwallis | 336 | 56% | 97% |
| Florian Chappot | Parti socialiste du Valais romand | 333 | 56% | 96% |
| Thierry Bonvin | UDC Valais romand | 513 | 56% | 92% |
| Léonard Dorsaz | Les Vert.e.s Valais | 410 | 56% | 93% |
| Pierre Gabioud | UDC Valais romand | 446 | 56% | 91% |
| Beno Kippel | SVP Oberwallis | 536 | 56% | 97% |
| Céline Dessimoz | Les Vert.e.s Valais | 737 | 56% | 89% |
| Sarah Constantin | Parti socialiste du Valais romand | 541 | 56% | 92% |
| Nadine Reichen | UDC Valais romand | 850 | 56% | 90% |
| Valentin Aymon | Parti socialiste du Valais romand | 344 | 55% | 94% |
| Daiana Squaratti | SVP Oberwallis | 453 | 55% | 96% |
| Martin Giachino | SVP Oberwallis | 211 | 55% | 97% |
| François Quennoz | UDC Valais romand | 398 | 55% | 91% |
| Renato Karlen | SVP Oberwallis | 259 | 55% | 97% |
| Kevin Pellouchoud | UDC Valais romand | 602 | 55% | 90% |
| Vincent Boand | UDC Valais romand | 501 | 55% | 89% |
| Sebastian Werlen | SP Oberwallis | 547 | 55% | 95% |
| Patrick Brigante | UDC Valais romand | 638 | 54% | 89% |
| Romano Amacker | SVP Oberwallis | 834 | 54% | 96% |
| Aude Rapin | Parti socialiste du Valais romand | 50 | 54% | 94% |
| Emmanuel Revaz | Les Vert.e.s Valais | 755 | 54% | 92% |
| Silvia Eyer | SP Oberwallis | 406 | 54% | 95% |
| Blaise Carron | Parti socialiste du Valais romand | 384 | 54% | 95% |
| Jérôme Desmeules | UDC Valais romand | 384 | 54% | 85% |
| Lisa Salamin | Parti socialiste du Valais romand | 510 | 54% | 96% |
| Daniel Brechbühl | SVP Oberwallis | 373 | 54% | 97% |
| Claudine Berthod | Les Vert.e.s Valais | 290 | 54% | 93% |
| Patric Zimmermann | SVP Oberwallis | 449 | 54% | 96% |
| Damien Fumeaux | UDC Valais romand | 353 | 54% | 87% |
| Grégoire Emonet | UDC Valais romand | 737 | 54% | 88% |
| Blaise Melly | UDC Valais romand | 215 | 53% | 85% |
| Samuel Jacquier | Parti socialiste du Valais romand | 270 | 53% | 97% |
| Sophie Pignat Delavy | Les Vert.e.s Valais | 396 | 53% | 95% |
| Guillaume Frossard | UDC Valais romand | 543 | 53% | 91% |
| Blaise Vouillamoz | UDC Valais romand | 292 | 53% | 91% |
| Grégory Logean | UDC Valais romand | 833 | 53% | 87% |
| Diego Schmid | SVP Oberwallis | 423 | 53% | 96% |
| Marco Schnydrig | SVP Oberwallis | 764 | 53% | 92% |
| Jérémy Savioz | Les Vert.e.s Valais | 536 | 52% | 93% |
| Christine Pustel | Les Vert.e.s Valais | 388 | 52% | 94% |
| Carole Morisod | Les Vert.e.s Valais | 548 | 52% | 91% |
| Julien Bagnoud | Les Vert.e.s Valais | 222 | 52% | 90% |
| Ralph Kummer | SVP Oberwallis | 450 | 52% | 91% |
| Damien Raboud | UDC Valais romand | 407 | 52% | 88% |
| Valentin Reynard | UDC Valais romand | 405 | 52% | 86% |
| Christian Gasser | SVP Oberwallis | 677 | 51% | 92% |
| Claudia Bonvin | UDC Valais romand | 458 | 51% | 87% |
| Rémy In-Albon | UDC Valais romand | 453 | 51% | 87% |
| Benjamin Cochrane | UDC Valais romand | 274 | 50% | 89% |
| Alexandre Cipolla | UDC Valais romand | 412 | 50% | 78% |
| Bruno Perroud | UDC Valais romand | 481 | 50% | 83% |
| Mathias Delaloye | UDC Valais romand | 341 | 48% | 79% |
| Patricia Constantin | — | 103 | 48% | — |
| Andreas Briggeler | SVP Oberwallis | 368 | 47% | 88% |
| Mathieu Clerc | Les Vert.e.s Valais | 459 | 47% | 90% |
Data: OpenParlData · CC BY 4.0