Landrat
Basel-Landschaft(BL)SwitzerlandBL288'132 Residents90 Seats
Voting alignment· Landrat
How members of this chamber vote relative to one another, from the votes they have in common. In the map, members who vote alike sit close together and opponents far apart. Colours are parties, so blocs and coalitions show up as clusters. The grid gives the average agreement between each pair of parties (the diagonal is each party's own internal cohesion).
Filters
From
To
View
Most meaningful within a single legislative period: the model compares members from the votes they have in common. If the window spans an election or a change in composition, members with different terms barely overlap and positions become less comparable.
- Sozialdemokratische Partei (23)
- Schweizerische Volkspartei (21)
- FDP.Die Liberalen (18)
- Grüne Partei (12)
- Die Mitte (10)
- Grünliberale Partei (6)
- Evangelische Volkspartei (5)
Members(95)
| Member | Party | Votes | Aligns with chamber | Within party |
|---|---|---|---|---|
| Dominique Zbinden | Grüne Partei | 345 | 64% | 70% |
| Claudia Brodbeck | Die Mitte | 346 | 64% | 75% |
| Margareta Bringold | Grünliberale Partei | 346 | 64% | 73% |
| Ursula Wyss | Sozialdemokratische Partei | 201 | 63% | 85% |
| Rolf Stöcklin | Sozialdemokratische Partei | 345 | 63% | 83% |
| Michael Honegger | Sozialdemokratische Partei | 80 | 63% | 83% |
| Regina Weibel | Die Mitte | 345 | 63% | 76% |
| Nadine Jermann | FDP.Die Liberalen | 345 | 63% | 77% |
| Ernst Schürch | Sozialdemokratische Partei | 345 | 63% | 83% |
| Miriam Locher | SP | 265 | 63% | 83% |
| Jan Kirchmayr | Sozialdemokratische Partei | 345 | 62% | 81% |
| Sandra Strüby-Schaub | Sozialdemokratische Partei | 345 | 62% | 82% |
| Tobias Beck | Evangelische Volkspartei | 346 | 61% | 80% |
| Regula Streun-Schäfer | Evangelische Volkspartei | 345 | 61% | 79% |
| Juliana Weber Killer | Sozialdemokratische Partei | 345 | 61% | 81% |
| Béatrix von Sury d'Aspremont | Die Mitte | 345 | 61% | 70% |
| Anna-Tina Groelly | Grüne Partei | 346 | 61% | 68% |
| Timon Sommerhalder | Evangelische Volkspartei | 146 | 61% | 78% |
| Roman Brunner | Sozialdemokratische Partei | 346 | 61% | 80% |
| Hannes Hänggi | Die Mitte | 345 | 61% | 72% |
| Peter Hartmann | Grüne Partei | 346 | 60% | 69% |
| Alain Bai | FDP.Die Liberalen | 346 | 60% | 76% |
| Matthias Liechti | Schweizerische Volkspartei | 345 | 60% | 69% |
| Andrea Heger | Evangelische Volkspartei | 345 | 60% | 77% |
| Fredy Dinkel | Grüne Partei | 346 | 60% | 66% |
| Heinz Lerf | FDP.Die Liberalen | 345 | 60% | 76% |
| Andreja Weber | FDP.Die Liberalen | 345 | 60% | 76% |
| Andreas Bammatter | Sozialdemokratische Partei | 202 | 60% | 79% |
| Andreas Dürr | FDP.Die Liberalen | 346 | 60% | 76% |
| Urs Roth | Sozialdemokratische Partei | 345 | 60% | 79% |
| Urs Kaufmann | Sozialdemokratische Partei | 345 | 59% | 78% |
| Thomas Noack | Sozialdemokratische Partei | 345 | 59% | 78% |
| Roger Boerlin | Sozialdemokratische Partei | 346 | 59% | 77% |
| Lucia Mikeler Knaack | Sozialdemokratische Partei | 345 | 58% | 78% |
| Robert Vogt | FDP.Die Liberalen | 345 | 58% | 70% |
| Karl-Heinz Zeller | Grüne Partei | 345 | 58% | 65% |
| Andrea Kaufmann | FDP.Die Liberalen | 345 | 58% | 73% |
| Pascale Meschberger | Sozialdemokratische Partei | 345 | 58% | 77% |
| Natalie Oberholzer | Grüne Partei | 345 | 58% | 68% |
| Nadim Ismail | Sozialdemokratische Partei | 345 | 58% | 77% |
| Sandra Jenni | FDP.Die Liberalen | 337 | 58% | 73% |
| Marc Schinzel | FDP.Die Liberalen | 345 | 58% | 70% |
| Thomas Eugster | FDP.Die Liberalen | 346 | 57% | 72% |
| Ronja Jansen | Sozialdemokratische Partei | 345 | 57% | 75% |
| Simone Fluri | Sozialdemokratische Partei | 144 | 57% | 70% |
| Thomas Hafner | Die Mitte | 346 | 57% | 68% |
| Daniel Stucki | Evangelische Volkspartei | 181 | 57% | 76% |
| Manuel Ballmer | Grünliberale Partei | 346 | 57% | 71% |
| Reto Tschudin | Schweizerische Volkspartei | 345 | 56% | 63% |
| Dario Rigo | Die Mitte | 345 | 56% | 64% |
| Désirée Jaun | Sozialdemokratische Partei | 345 | 56% | 73% |
| Johannes Felchlin | FDP.Die Liberalen | 144 | 56% | 69% |
| Silvia Lerch-Schneider | FDP.Die Liberalen | 345 | 55% | 69% |
| Stephan Ackermann | Grüne Partei | 346 | 55% | 65% |
| Tim Hagmann | Grünliberale Partei | 346 | 55% | 70% |
| Martin Karrer | Schweizerische Volkspartei | 345 | 55% | 64% |
| Rolf Blatter | FDP.Die Liberalen | 346 | 55% | 70% |
| Stefan Meyer | Schweizerische Volkspartei | 345 | 55% | 61% |
| Gzim Hasanaj | Grüne Partei | 346 | 55% | 64% |
| Simon Oberbeck | Die Mitte | 345 | 55% | 64% |
| Balz Stückelberger | FDP.Die Liberalen | 201 | 54% | 69% |
| Christina Wicker-Hägeli | Grünliberale Partei | 345 | 54% | 67% |
| Pascal Ryf | Die Mitte | 345 | 54% | 62% |
| Markus Brunner | Schweizerische Volkspartei | 346 | 53% | 65% |
| Sabine Bucher | Grünliberale Partei | 346 | 53% | 70% |
| Martin Dätwyler | FDP.Die Liberalen | 346 | 53% | 67% |
| Yves Krebs | Grünliberale Partei | 345 | 53% | 66% |
| Silvio Fareri | Die Mitte | 346 | 53% | 61% |
| Marc Scherrer | Die Mitte | 345 | 53% | 60% |
| Christine Frey | FDP.Die Liberalen | 346 | 53% | 64% |
| Konrad Widmer | Schweizerische Volkspartei | 345 | 52% | 62% |
| Urs Schneider | Schweizerische Volkspartei | 345 | 52% | 61% |
| Jacqueline Bader Rüedi | FDP.Die Liberalen | 346 | 52% | 65% |
| Adil Koller | Sozialdemokratische Partei | 345 | 52% | 68% |
| Matthias Ritter | Schweizerische Volkspartei | 345 | 51% | 63% |
| Simone Abt | Sozialdemokratische Partei | 346 | 51% | 65% |
| Sven Inäbnit | FDP.Die Liberalen | 345 | 51% | 64% |
| Anita Biedert | Schweizerische Volkspartei | 346 | 50% | 61% |
| Markus Graf | Schweizerische Volkspartei | 346 | 50% | 61% |
| Roland Chrétien | Sozialdemokratische Partei | 144 | 50% | 62% |
| Marco Agostini | Grüne Partei | 346 | 49% | 57% |
| Dieter Epple | Schweizerische Volkspartei | 346 | 49% | 60% |
| Dominique Erhart | Schweizerische Volkspartei | 346 | 49% | 56% |
| Jacqueline Wunderer | Schweizerische Volkspartei | 345 | 48% | 56% |
| Flavia Müller | Grüne Partei | 345 | 48% | 57% |
| Florian Spiegel | Schweizerische Volkspartei | 345 | 48% | 61% |
| Michel Degen | Schweizerische Volkspartei | 346 | 48% | 62% |
| Andi Trüssel | Schweizerische Volkspartei | 345 | 45% | 61% |
| Laura Ineichen | Grüne Partei | 345 | 44% | 52% |
| Markus Meier | Schweizerische Volkspartei | 345 | 44% | 58% |
| Peter Riebli | Schweizerische Volkspartei | 345 | 43% | 57% |
| Caroline Mall | Schweizerische Volkspartei | 345 | 43% | 53% |
| Nicole Spiegel-Roth | Schweizerische Volkspartei | 345 | 42% | 49% |
| Indre Steinemann | Schweizerische Volkspartei | 345 | 41% | 50% |
| Simon Tschendlik | Grüne Partei | 345 | 38% | 48% |
Data: OpenParlData · CC BY 4.0